Old Stones

Sort by: Name | Date | Location

Name Died Æt1 Location2 Footstone Location
Sharp, Stephen 08/22/1718 1 3a-07
Winchester, Josiah 06/05/1720 1 1b-01
White, Hannah 01/21/1721 78 3b-02
Story, William 07/20/1721 73 8a-02
Allin, Shepard 10/06/1721 1 3a-09 yes 3b-09
Gardner, Mary 11/03/1721 61 1b-08
Gardner, Joseph 12/20/1721 21 1b-07
Sharp, Elizabeth 03/10/1722 1 3a-07
Boylston, Mary 07/08/1722 74 4a-03
White, Benjamin 01/09/1723 77 11a-01 yes 11b-01
Winchester, Josiah 04/28/1723 43 1b-02
Clark, Elizabeth 06/09/1724 59 5a-03 yes 7a-03
Sharp, Samuel 07/25/1724 1 3a-06 yes 3b-07
Clark, Eunice 09/19/1724 40 6b-04
Winchester, Moses 08/21/1725 2 4b-02
White, Joseph 09/01/1725 83 3b-01
White, Hannah 10/25/1725 6 11a-02
Goddard, Lucei 12/22/1725 22 4b-04 yes 2b-15
Aspinwall, Samuel 09/06/1727 65 2a-09
Clark, Samuel 02/13/1728 74 5a-02 yes 7a-02
Winchester, Josiah 02/22/1728 75 1a-02 yes 1a-01
Goddard, Joseph 07/25/1728 73 2a-16 yes 2b-16
Allin, Mehetabel 02/24/1729 1 3b-08
Allin, Mary 10/14/1729 70 4a-06
Sharp, Rebeckah 10/18/1729 1 3a-05 3b-06
Stedman, Daniel 05/12/1732 2 2a-04
Stedman, Thomas 02/01/1734 66 2a-03
Drue, Erasman 06/1735 84 12a-01 yes 12b-01
Davis, Mary 06/27/1736 34 5a-01 yes 7a-01
Mather, Anna 03/29/1737 74 13a-01 yes 13b-01
Cotton, Elizabeth 04/26/1737 1 12b-02
Gleason, William 01/15/1742 63 11a-03
Seaver, Hannah 02/21/1742 36 1a-06
Gardner, Nathaniel 02/24/1743 28 4a-04
Seaver, Elizabeth Crafts 08/18/1744 27 only 1b-05
Devotion, Edward 11/07/1744 76 5a-06 yes 6a-06
Torey, Elisha 11/27/1744 24 8a-03
Seaver, Sarah 03/20/1747 80 4a-07
Boylston, Dudley 04/18/1748 60 4a-01 yes 4b-01
Boylston, Dudley 08/29/1749 26 3a-03 3b-03
Boylston, Richard 1750? only 14a-02
McLaine, Ann 07/11/1752 26 1a-04 yes 1b-04
Goddard, Sarah 01/16/1755 25 2a-10 2b-10
Seaver, John 12/12/1756 86 4a-07
Clark, Samuel 07/18/1760 39 6b-05
Goddard, Benjamin 06/28/1764 1 2a-12 yes 2b-12
Seuer, Nathaniel 10/02/1768 70 1a-03 yes 1b-03
Goddard, Jonathan 11/13/1768 1 2a-13 yes 2b-12
Goddard, Abijah 04/05/1772 1 2a-11 yes 2b-12
Wadsworth, Amos 10/29/1775 26 11c-01 yes 11d-01
Abell, Robert 01/05/1776 24 12a-02
Willcox, Daniel 04/10/1776 35 11c-02
Woodward, Joshua 11/21/1776 46 15a-01 yes 15a-01
Goddard, Lucy 02/11/1777 13 2a-14 yes 2b-14
Griggs, Joseph 09/03/1779 20 7a-04 yes 7b-04
Griggs, John 09/14/1779 24 7a-05 yes 7b-05
Goddard, Sarah 06/26/1780 26 2a-17 yes 2b-17
White, Moses 08/25/1780 70 2a-01
White, Rachel 03/22/1781 70 2a-02 yes 2b-02
Griggs, Thomas 07/07/1782 67 7a-06 yes 7b-06
Griggs, Elizabeth 08/09/1784 33 7a-07 yes 7b-07
Davis, Nehemiah 01/05/1785 78 6a-02 yes 6b-02
Davis, Mary 06/19/1786 79 6a-01 yes 6b-01
Goddard, Samuel 08/25/1786 29 2a-15
Goddard, Hannah 09/16/1786 27 2a-18
Russell, Mary 10/27/1792 14 15a-02 yes 15b-02
Goddard, Lucy 12/08/1792 15 2a-19 yes 2b-19
Furber, Polly 10/08/1793 13 6a-03 yes 6b-03
Dana, Isaac 02/25/1794 4 2a-05 yes 2b-05
Dana, Hannah 09/25/1794 51 2a-07
Goddard, Abijah 10/29/1794 21 2a-20 yes 2b-20
Slack, Mary 03/06/1802 39 9a-04 yes 9b-04
Scott, Margaret 11/05/1806 72 16a-02
Dana, Fanny 05/11/1809 43 2a-08 yes 2b-08
Baker, Eleazer 12/21/1810 74 1a-10 yes 1b-10
Pierce, Lydia 12/14/1812 31 1a-11 yes 1b-11
Dana, Jonathan 12/21/1812 76 2a-06 yes 3a-04
Faxon, Nathaniel 10/23/1813 64 1a-12 yes 1b-12
Estabrook, Samuel 07/20/1814 50 10a-03 yes 10b-03
Estabrook, Warren 09/25/1814 3 10a-02
Estabrook, Nathan 09/30/1814 18 10a-01
Pierce, Lydia 10/07/1814 45 1a-15 yes 1b-15
Harden, Francis H. 06/28/1815 5 4a-05
Allford, Mary 10/12/1815 67 1a-09 yes 1b-09
Gifford, John 12/21/1815 47
Goddard, John 04/13/1816 86 2a-21 yes 2b-21
Jackson, Hannah 10/23/1816 31 16a-01
Faxon, Mary 12/11/1818 63 1a-13 yes 1b-13
Goddard, Hannah 05/31/1821 2a-22 yes 2b-22
WL (Laughton, William?) 09/19/1821 54 only 5a-04
EWL (Laughton, Ebenezer Wales?) 01/14/1823 24 only 5a-05
EF (Ford, Elizabeth Howard?) 11/08/1824 75 only 12a-03
Jackson, Thaddeus, Jr. 07/12/1824 42 16a-03
Pierce, James 05/21/1826 71 1a-14 yes 1b-14
Marean, Susannah C. 11/24/1826 17 1a-16 yes 1b-16
Slack, Samuel 09/30/1829 64 9a-05 yes 9b-05
Esterbrook, John C. 12/04/1830 37 10a-04
Childs, Timothy H. 07/29/1856 72 8a-01 yes 8b-01
Slack, Ruggles 04/19/1858 65 9a-03 yes 9b-03
Slack, Sally 10/23/1858 71 9a-02 yes 9b-02
Jackson, Asa T. 09/27/1859 29 16a-04
Taylor, W. H. 9a-01

Stone carver attributions.

Thirty-one photographs of 14 stones are contained in the Farber Gravestone Collection, an image library containing over 13,500 images documenting the sculpture on more than 9,000 gravestones, most of which were made prior to 1800, in the Northeastern part of the United States. To view the Brookline stones, search by data field - City equals Brookline.

1 Æt -- abbreviation for the Latin anno ætatis suæ: in the (specified) year of his/her age. This is one year less than the modern way of counting age. For example, "age 24" means at or after the 24th birthday whereas "in the 24th year" means at or after the 23rd birthday. A newborn child is immediately in the first year and enters the second year on the first birthday.

2 Location -- Row 1 is the closest (westmost) row of graves to the entrance and stone 1 is closest (northmost) to Walnut Street. Thus 1a-03 is the third (usually head) stone in the first row and 1b-03 is the corresponding (usually foot) stone.