Proprietors
Names of Proprietors of Tombs
- James Holden, Jonas Tolman.
- J. H. Ward. 1860.
- Jonathan Hammond. 1817.
- Nathanael Murdock. 1817.
- William Ackers, Henry K. Hancock. 1817.
- Ebenezer Richards. 1817.
- Aspinwall and Tappan. 1819.
- Jonathan Jackson. 1823.
- Caleb Crafts. 1824.
- Ebenezer Heath. 1825.
- Charles Stearns. 1825.
- Elisha Penniman. 1832.
- Unknown. Perhaps Benjamin and Sarah (Aspinwall) White.
- Daniel Perry and John Warren's Tomb. 1838.
- Moses Andem, Hezekiah S. Kendall. 1836.
- Joseph and Benjamin Goddard. 1808.
- Capt. Timothy Corey's Family Tomb. 1808.
- Capt. Henry Sewall, Edward Kitchen Wolcott.
- Receiving Tomb. 1864.
- Rev. John Pierce and Deacon John Robinson.
- Deacon Thomas Gardner.
- Samuel Croft. 1814.
- Griggs-Coolidge Tomb. 1782.
- Unknown.
- Dr. Zabdiel Boylston.
- Deacon Joseph White and Deacon Ebenezer Davis. About 1773.
Names of Proprietors of Lots
| Old list, no date, about 1842 |
New list, 1911 |
| 1. | Capt. Isaac Cook | 1. | Capt. Isaac Cook |
| Elijah Hersey | | |
| 2. | Abraham H. Lambert | 2. | Abraham H. Lambert |
| 3. | David R. Griggs | 3. | David R. Griggs |
| 4. | M. G. Payne | 4. | Mrs. M. G. Payne |
| Jerathmeel Davenport | 4A. | Jarathmeel Davenport |
| 5. | Otis Withington | 5. | Otis Withington |
| Moses Withington | | Moses Withington |
| 6. | George Tyler | 6. | George Tyler |
| 7. | David Bryant | 7. | David Bryant |
| 8. | Harrison Bird | 8. | Harrison Bird |
| 9. | Oliver Whyte | 9. | Oliver Whyte |
| 10. | William W. Clement | 10. | William W. Clement |
| George S. Cushing | | George S. Cushing |
| 11. | Daniel Sanderson | 11. | Daniel Sanderson |
| 12. | Oliver Cousens | 12. | George E. Sickles |
| George E. Sickles | | |
| 13. | Thomas Seaverns | 13. | Thomas Seaverns |
| 14. | Bela Stoddard | 14. | Bela Stoddard |
| | | Albert L. Lincoln |
| 15. | Thomas Celfe | 15. | Thomas Celfe |
| 16. | Thomas N. Woodward | 16. | Thomas N. Woodward |
| Chancey Woodward | | Chancey Woodward |
| 17. | Rebecca Gerry | 17. | Rebecca Gerry |
| 18. | Henry V. Poor | 18. | Henry V. Poor |
| 19. | Patrick Dillon | 19. | Mrs. Lydia Sprague |
| 20. | Samuel Philbrick | 20. | Samuel Philbrick |
| 21. | John Howe | 21. | John Howe |
| 22. | Benjamin B. Davis | 22. | Seth T. Thayer |
| Seth T. Thayer | | |
| 23. | William K. Melcher | 23. | Hugh W. Ogden |
| 24. | Harvard Cong'l Society | 24. | Harvard Cong'l Society |
| 25. | First Parish | 25. | First Parish |
| 26. | Baptist Society | 26. | Baptist Society |
| 27. | Dea. Thomas Griggs | 27. | Deacon Thomas Griggs |
| 28. | Dea. Thomas Kendall | 28. | Deacon Thomas Kendall |
| 29. | A. H. Newell | 29. | A. H. Newell |
| 30. | No lot | 30. | No lot |
| 31. | Widow Louisa Leverett | 31. | Mrs. Louisa Leverett |
| 32. | Miss Mary A. Irving | 32. | Miss Mary A. Irving |
| | | W. H. Conway |
| 33. | Harrison Fay | 33. | Harrison Fay |
| 34. | Dr. Samuel A. Shurtleff | 34. | Dr. Samuel A. Shurtleff |
| 35. | Mrs. Jane M. Libbey | 35. | Mrs. Jane M. Libbey |
| | Lot west of lot 35. | John Woods |
| 36. | William H. Brown | 36. | William H. Brown |
| 37. | Lemuel Foster | 37. | Lemuel Foster |
| 38. | David Whitney | 38. | David Whitney |
| 39. | Ansel H. Waterman | 39. | Ansel H. Waterman |
| 40. | Williamam P. Woodbury | 40. | William P. Woodbury |
| 41. | Alfred and David Kendrick | 41. | D. A. Kenrick |
| | | Miss Lucy A. Potter |
| 42. | William H. Leonard | 42. | William H. Leonard |
| 43. | Samuel Hutchins | 43. | Samuel Hutchins |
| 44. | William Pope | 44. | Charles Chase |
| 45. | Samuel Goddard | 45. | Samuel Goddard |
| 46. | Michael Mellen | 46. | Michael Mellen |
| 47. | Charles Heath | 47. | Charles Heath |
| 48. | Sarah Hall | 48. | Sarah Hall |
| 49. | George W. Funk | 49. | George W. Funk |
| Fergus B. Turner | | Fergus B. Turner |
| 49A. | Warren White | 49A. | Benjamin White, Heirs |
| 50A. | Rev. John Pierce, D.D. | | |
| 50. | Charles Stearns | 50. | Charles Stearns |
| 51. | Stearns and Dearborn | 51. | Stearns and Dearborn |
| 52. | William Dearborn | 52. | William Dearborn |
| 53. | Amos Atkinson | 53. | Amos Atkinson |
| 54. | Amos Atkinson | 54. | Amos Atkinson |
| | Between lots 54 and 55. | Thaddeus Jackson, Jr. |
| 55. | William Barnard | 55. | William Barnard |
| 56. | Charles L. Palmer | 56. | Charles L. Palmer |
| 57. | Charles P. Trowbridge | 57. | Charles P. Trobridge |
| | | The Misses Pierce |
| 58. | John Shepard | 58. | John Shepard |
| 59. | Mrs. Lucy R. Craft | 59. | Mrs. Lucy R. Craft |
| 60. | Eben W. Reed | 60. | Eben W. Reed |
| 61. | Thomas C. Quimby | 61. | Mme. Jeanne Coeffard |
| 62. | James W. Edgerly | 62. | James W. Edgerly |
| 63. | Catherine A. Church | 63. | Jonathan D. Long |
| | | Charles A. Henderson |
| 64. | Town of Brookline | 64. | Town of Brookline |
| 65. | Oliver B. Delano | 65. | Oliver B. Delano |
| 66. | Clark L. Haynes | 66. | Clark L. Haynes |
| 67. | Town of Brookline | 67. | Town of Brookline |
| 68. | Town of Brookline | 68. | Town of Brookline |
| A. | Samuel Slack | A. | Samuel Slack |
| Charles W. Slack | | Charles W. Slack |
| B. | John W. Sullivan | B. | John W. Sullivan |
| Ridge Avenue - North Side |
| 1. | Elisha Stone | 69. | Elisha Stone |
| 2. | Stephen Sharp Clark Jones | 70. | Stephen Sharp Clark Jones |
| 3. | Albert W. Smith | 71. | Albert W. Smith |
| 4. | Catherine M. Houlahan | 72. | Katherine M. Houlahan |
| 5. | Horace James | 73. | Horace James |
| 6. | John Dustin | 74. | A. B. Smyth |
| | | John Dustin |
| 7. | Royal Woodward | 75. | Royal Woodward |
| 8. | Reuben A. Chace | 76. | Ruben A. Chace |
| 9. | Eunice B. Clarke | 77. | Eunice B. Clarke |
| | West of lot 77. | Isaac M. W. Adams |
| | North of tomb m. | Leslie Boyd |
| | Rear of lot 77. | George B. Emerson |
| South Side |
| 10. | Benjamin F. Baker | 78. | Benjamin F. Baker |
| 11. | George Brooks | 79. | George Brooks |
| 12. | James M. Edmonds | 80. | James M. Edmonds |
| 13. | James M. Edmonds | 81. | James M. Edmonds |
| 14. | F. Henry Corey | 82. | F. Henry Corey |
| 15. | Catherine Aspinwall | 83. | Catherine Aspinwall |
| 16. | Peter W. Pierce | 84. | Peter W. Pierce |
| 17. | Mrs. Abbie Barnett | 85. | Mrs. Abbie Barnett |
| 18. | J. R. Fairbanks | 86. | J. R. Fairbanks |
A to B.
1 to 68 interpolating 4A indicated on 1842 map but not numbered,
also 50A indicated on 1842 map as 50, a duplicate number.
69 to 77 inclusive, being indicated on 1842 map as duplicate numbers 1 to 9.
78 to 86 inclusive, being indicated on 1842 map as A to I, duplicating A and B.